MWWBA Past Officers
Past Presidents
Year | Name | Club |
---|---|---|
1975 - 1977 | Mrs D Thorne | Llandovery |
1978 | Mrs J Warmington | Brecon |
1979 - 1980 | Mrs M Marriot | Knighton |
1981 | Mrs B Bacon | Rhayader |
1982 | Mrs D Rogers | Llandeilo |
1983 | Mrs M Davies | Llandovery |
1984 | Mrs B Morgan | Llandrindod Wells |
1985 | Mrs M Marriot | Knighton |
1986 | Mrs C Gwynne | Llandeilo |
1987 | Mrs J Ireland | Brecon |
1988 | Mrs G James | Queen's Road |
1989 | Miss B Davies | Lampeter |
1990 | Miss L Jones | Llandovery |
1991 | Mrs S Gough | Llandrindod Wells |
1992 | Mrs B Richards | Knighton |
1993 | Mrs N Jones | Llandeilo |
1994 | Mrs D Jones | Brecon |
1995 | Mrs S Oliver | Llanelli |
1996 | Mrs M Parker | Builth Wells |
1997 | Mrs G James | Queen's Road |
1998 | Mrs B Cross | Llanidloes |
1999 | Mrs H Wilson | Berriew |
2000 | Mrs D Richards | Newtown |
2001 | Mrs Y Hutton | Machynlleth |
2002 | Mrs L Williams | Llandrindod Wells |
2003 | Miss L Parker | Knighton |
2004 | Mrs C Owen | Carno |
2005 | Mrs L Bowen | Brecon |
2006 | Mrs M Garrett | Berriew |
2007 | Mrs M Hopkins | Llandrindod Wells |
2008 - 2009 | Mrs M Pryce | Carno |
2010 | Mrs P Brooksby | Queen's Road |
2011 | Mrs L Hall | Knighton |
2012 | Mrs J Jones | Carno |
2013 | Mrs P Wilson | Builth Wells |
2014 | Mrs E Williams | Berriew |
2015 | Mrs S Chapman | Llandrindod Wells |
2016 | Mrs L Thomas | Brecon |
2017 | Miss C Jones | Llanidloes |
2018 | Mrs C Davies | Hay-on-Wye |
2019 | Mrs K Pearce | Berriew |
2020 - 2021 | Mrs T Jones | Talgarth |
Honorary Life Members
Year | Name | Club |
---|---|---|
From 1993 | Mrs B Richards | Knighton |
From 1999 | Miss L Parker | Knighton |
From 2018 | Mrs S King | Llandrindod Wells |
From 2019 | Mrs C Owen | Carno |
Past Secretaries
Year | Name | Club |
---|---|---|
1975 - 2010 | Miss L Parker | Knighton |
2011 - 2019 | Mrs C Owen | Carno |
2019 - | Mrs S Francis | Builth Wells |
Past Treasurers
Year | Name | Club |
---|---|---|
1975 - 1993 | Mrs B Richards | Knighton |
1994 - 2006 | Mrs B Mills | Llandrindod Wells |
2007 - 2010 | Mrs I Jones | Berriew |
2011 - 2015 | Mrs L Williams | Llandrindod Wells |
2015 - 2018 | Miss J Williams | Llandrindod Wells |
2018 | Mrs P Wilson | Builth Wells |
2018 - | Mrs S Chapman | Llandrindod Wells |
Past Competition Secretaries
Year | Name | Club |
---|---|---|
1975 - 2009 | Mrs S King | Llandrindod Wells |
2010 - 2015 | Mrs K Pearce | Berriew |
2015 - 2018 | Mrs S King | Llandrindod Wells |
2018 - | Mrs A Micklewright | Talgarth |
Past WWBA Selectors
Year | Name | Club |
---|---|---|
Selector | ||
1976 | Mrs B Morgan | Llandrindod Wells |
1977 - 1981 | Mrs B Richards | Knighton |
1982 - 1988 | Mrs D Thorne | Llandovery |
1989 - 1990 | Miss L Parker | Knighton |
1991 - 1992 | Mrs D Thorne | Llandovery |
1993 - 2009 | Miss L Parker | Knighton |
2010 - 2014 | Mrs C Owen | Carno |
Deputy Selectors | ||
1995 - 2006 | Mrs J Warmington | Brecon |
2007 - 2009 | Mrs C Owen | Carno |
2010 | ||
2011 | Mrs L Hall | Knighton |